Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,231.7 7,764.7 0.2 0.2 1.9 1.9
Today 1,947 3,249 0 0 0 0
Yesterday 5,019 9,213 0 0 2 2
September 07 5,057 8,950 0 0 2 2
September 06 5,181 9,249 0 0 3 3
September 05 4,815 8,800 2 2 1 1
September 04 4,487 8,501 0 0 1 1
September 03 4,476 8,004 0 0 3 3
September 02 3,587 6,535 0 0 1 1
September 01 3,957 7,833 0 0 1 1
August 31 3,791 7,313 0 0 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 22,865.5 44,233.7 1.2 1.2 10.8 10.9
This Week 17,204 30,661 0 0 7 7
Last Week 28,622 53,802 2 2 19 19
Week 34 23,639 46,743 0 0 8 8
Week 33 22,170 42,233 2 2 13 13
Week 32 22,270 43,275 2 2 7 7
Week 31 22,277 42,923 1 1 12 12
Week 30 22,881 44,823 1 1 8 8
Week 29 23,311 46,290 1 1 15 16
Week 28 22,703 44,585 0 0 7 7
Week 27 23,578 47,002 3 3 12 12
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 111,788.7 223,288.6 6.5 6.8 60.3 61.1
This Month 38,526 70,334 2 2 14 14
Last Month 100,973 195,819 5 5 53 53
July 10 101,900 201,782 6 6 47 48
June 10 110,965 217,007 4 4 90 92
May 10 106,822 213,013 2 2 84 85
April 10 103,095 202,825 8 9 80 81
March 10 131,964 258,436 8 9 63 63
February 10 122,535 246,773 8 9 55 55
January 10 158,764 327,598 15 15 61 61
December 09 142,343 299,299 7 7 56 59
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 7,622,276 20,702,463 1,955 2,137 3,308 3,551